<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>WeberStateSports.com  Headline News</title>
			<link>http://www.weberstatesports.com/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>Three Wildcat Track and Field Athletes Honor for Acadmic Achievement by the USTFCCCA</title>
					

					
					
					<pubDate>Thu, 29 Jul 2010 18:48:00 MDT</pubDate>
					<link>http://www.weberstatesports.com//ViewArticle.dbml?DB_OEM_ID=8600&amp;ATCLID=204972148</link>
					<guid>http://www.weberstatesports.com//ViewArticle.dbml?DB_OEM_ID=8600&amp;ATCLID=204972148</guid>
					<description><![CDATA[... Jace Nye, Zach Parry and Steve Shepherd are honored]]></description>
					<category>Track and Field</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics11/400/NU/NUBHXYAPXZKRZJK.20090421175441.jpg" length="19575" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Weber State Women&#39;s Golf Team Receives National Academic Achievement</title>
					

					
					
					<pubDate>Thu, 29 Jul 2010 18:26:00 MDT</pubDate>
					<link>http://www.weberstatesports.com//ViewArticle.dbml?DB_OEM_ID=8600&amp;ATCLID=204972082</link>
					<guid>http://www.weberstatesports.com//ViewArticle.dbml?DB_OEM_ID=8600&amp;ATCLID=204972082</guid>
					<description><![CDATA[... Wildcats ranked 15th in the country by the National Golf Coaches Association]]></description>
					<category>Women&#39;s Golf</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics10/400/EW/EWSOLDDOKVVXMUE.20091007164349.jpg" length="25166" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>J.C. ORAM Named Second Team Pre-Season All-America by The Sports Network</title>
					

					
					
					<pubDate>Mon, 26 Jul 2010 18:46:00 MDT</pubDate>
					<link>http://www.weberstatesports.com//ViewArticle.dbml?DB_OEM_ID=8600&amp;ATCLID=204971177</link>
					<guid>http://www.weberstatesports.com//ViewArticle.dbml?DB_OEM_ID=8600&amp;ATCLID=204971177</guid>
					<description><![CDATA[...He is one of 12 players from the Big Sky Conference named to the First, Second or Third team.]]></description>
					<category>Football</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/MI/MIZGCANTCYXYGLP.20100715232545.jpg" length="25165" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>WSU Places 11 on PCSC Honor Roll</title>
					

					
					
					<pubDate>Fri, 23 Jul 2010 10:59:00 MDT</pubDate>
					<link>http://www.weberstatesports.com//ViewArticle.dbml?DB_OEM_ID=8600&amp;ATCLID=204970471</link>
					<guid>http://www.weberstatesports.com//ViewArticle.dbml?DB_OEM_ID=8600&amp;ATCLID=204970471</guid>
					<description><![CDATA[PORTLAND, Ore. -- The Weber State softball team placed 11 players on the Commissioner&#39;s Honor Roll this past season as the Pacific Coast Softball Conference released its list of academic  honorees.]]></description>
					<category>Softball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/BF/BFCNKBFYVIOYYYF.20100519183313.jpg" length="20384" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Wildcats Earn National Academic Honors</title>
					

					
					
					<pubDate>Fri, 23 Jul 2010 09:52:00 MDT</pubDate>
					<link>http://www.weberstatesports.com//ViewArticle.dbml?DB_OEM_ID=8600&amp;ATCLID=204970436</link>
					<guid>http://www.weberstatesports.com//ViewArticle.dbml?DB_OEM_ID=8600&amp;ATCLID=204970436</guid>
					<description><![CDATA[CORAL SPRINGS, Florida -- The Weber State women&#39;s golf team earned national recognition for its strong academics recently as the National Golf Coaches Association released its annualawards.    The Wildcats earned both a team GPA award and had four players place on the All-America Scholar   team.   As a group, the Wildcats ranked 15th in the nation on the All-Scholar Team GPA list with a 3.583 Grade Point   Average.   Individually, Natalie Weber, Kelsey Adams, Amanda Snyder and Kelsey Podlesny each were named Scholar All-American. Weber earned her fourth-straight All-American Scholar award after posting a 3.84 GPA in Microbiology, while Adams received the honor for the third-straight year with a 3.95 GPA in Dental Hygiene. Podlesny (3.55 GPA in Technical Sales) and Snyder (3.74 GPA in Botany) each made the list for the first    time.   The criteria for selection to the All-American Scholar Team are some of the most stringent in all of college athletics. The minimum cumulative GPA is]]></description>
					<category>Women&#39;s Golf</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics27/400/CU/CUCKNOTMLGWUWLG.20071009223343.jpg" length="13382" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
